<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cocktail Secrets</title>
	<link>http://homebarsupplys.com/blog</link>
	<description>presented by homebarsupplys.com</description>
	<pubDate>Fri, 22 Jun 2007 20:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>How To: Blend it Right</title>
		<link>http://homebarsupplys.com/blog/?p=21</link>
		<comments>http://homebarsupplys.com/blog/?p=21#comments</comments>
		<pubDate>Fri, 22 Jun 2007 20:49:05 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=21</guid>
		<description><![CDATA[ With summer officially here, blended drinks - also known as frozen drinks - are just the thing to cool you off on a hot summer afternoon. But the trick with blended drinks is that you have to get the balance of ice and liquid ingredients just right. Too much liquid ingredients and you get [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Review: Webtender Website</title>
		<link>http://homebarsupplys.com/blog/?p=20</link>
		<comments>http://homebarsupplys.com/blog/?p=20#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:12:28 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=20</guid>
		<description><![CDATA[The Webtender, which you can find at www.webtender.com has been online for 12 years now, going all the way back to 1995. It&#8217;s a huge database, featuring over 6000 cocktail recipes from nearly 4000 contributors!
On the positive side there are a lot of recipes to choose from and you can search or browse in many [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Terminology: Dash, Splash &#038; Float</title>
		<link>http://homebarsupplys.com/blog/?p=19</link>
		<comments>http://homebarsupplys.com/blog/?p=19#comments</comments>
		<pubDate>Fri, 25 May 2007 22:07:15 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=19</guid>
		<description><![CDATA[Mixology has its own language which can be confusing if you&#8217;re reading a recipe and it wants you to float a splash of this or add a dash of that. So here&#8217;s the skinny on these bartending terms.
Dash: This is the tiniest common recipe measurement. It&#8217;s generally considered to be equivalent to 1/32 oz. However [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Review: Desert Island Long Island Ice Tea Mix</title>
		<link>http://homebarsupplys.com/blog/?p=18</link>
		<comments>http://homebarsupplys.com/blog/?p=18#comments</comments>
		<pubDate>Sat, 12 May 2007 20:13:41 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=18</guid>
		<description><![CDATA[I&#8217;ve had more bad Long Island Ice Teas than I&#8217;ve had good ones. And that&#8217;s somewhat understandable. The Long Island Ice Tea is a very challenging cocktail to mix correctly. With 5 different liquors (rum, vodka, gin, tequila and triple sec) and a host of different manufacturers for each liquor there&#8217;s 9,757,237,539 different combinations of [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>What The Heck Is A Jigger &#038; Pony?</title>
		<link>http://homebarsupplys.com/blog/?p=17</link>
		<comments>http://homebarsupplys.com/blog/?p=17#comments</comments>
		<pubDate>Fri, 04 May 2007 22:10:32 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=17</guid>
		<description><![CDATA[Jigger &#038; Pony: Maybe it&#8217;s the name of the pub you were at last night but got too drunk to remember - but more than likely it&#8217;s something of an old fashioned measuring device that looks like 2 different sized metal shot glasses with the bottoms sauldered together.
Jigger and Ponys are used to measure ingredients [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Review: Jose Cuervo Black Medallion</title>
		<link>http://homebarsupplys.com/blog/?p=16</link>
		<comments>http://homebarsupplys.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 27 Apr 2007 19:13:01 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=16</guid>
		<description><![CDATA[This fine tequila anejo is aged in oak barrels. The result not only looks like a fine brandy but also shares many of the qualities of a good brandy. The aroma is sweet and smoky with a hint of tequila. When enjoyed straight up or over ice, you&#8217;re treated to a rich, warm, full body [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>How To Layer a Drink</title>
		<link>http://homebarsupplys.com/blog/?p=15</link>
		<comments>http://homebarsupplys.com/blog/?p=15#comments</comments>
		<pubDate>Fri, 23 Mar 2007 19:03:21 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=15</guid>
		<description><![CDATA[Layering a drink is more art than science and yields the most dazzling cocktails a bartender can create. The best tool for layering a drink is to use a dime spoon. If you don&#8217;t have a dime spoon you can try using the back of table spoon or anything with a groove in it - [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Dream Job?</title>
		<link>http://homebarsupplys.com/blog/?p=14</link>
		<comments>http://homebarsupplys.com/blog/?p=14#comments</comments>
		<pubDate>Fri, 09 Mar 2007 23:10:42 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=14</guid>
		<description><![CDATA[Jim Koch set out to discover which shape of glass would produce the best tasting beer CNNMoney.com reported in this article. The shape of the glass has a huge effect on the flavor of wines, so why not beer?
Koch resolutely sampled beer each day from different styles of glass - almost 100 different styles in [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Review: Captain Morgan&#8217;s Tattoo</title>
		<link>http://homebarsupplys.com/blog/?p=13</link>
		<comments>http://homebarsupplys.com/blog/?p=13#comments</comments>
		<pubDate>Fri, 02 Mar 2007 18:36:11 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=13</guid>
		<description><![CDATA[This charcoal-colored liquor is presented in a rather ordinary bottle, though I like the design of the label. I get the feeling that this is one of those types of liquor that a person will either love or hate. If you&#8217;re familiar with the somewhat mildly spiced rum flavor of regular Captain Morgan you&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>You Want Salt With That?</title>
		<link>http://homebarsupplys.com/blog/?p=12</link>
		<comments>http://homebarsupplys.com/blog/?p=12#comments</comments>
		<pubDate>Fri, 23 Feb 2007 23:59:01 +0000</pubDate>
		<dc:creator>MixMaster</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://homebarsupplys.com/blog/?p=12</guid>
		<description><![CDATA[The world record for the largest margarita was set on May 20, 2001 in Orlando Florida. &#8220;Big Rita&#8221; tipped the scales at an even 7,000 GALLONS! It was made with 5250 gallons of Margaritaville Margarita Mix, 1313 gallons of Margaritaville Tequila and 437 gallons of Rose&#8217;s Triple Sec at the 1st Annual Phloridays Parrothead Phestival.
]]></description>
		<wfw:commentRss>http://homebarsupplys.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
	</channel>
</rss>
